SIZE GUIDE
Women's Bra
| US Bra Size | Band (in) | Bust (in) | Under Bust (in) |
|---|---|---|---|
| 32A | 32 | 33–34 | 27–28 |
| 34B | 34 | 36–37 | 29–30 |
| 36C | 36 | 39–40 | 31–32 |
| 38D | 38 | 42–43 | 33–34 |
| 40DD | 40 | 45–46 | 35–36 |
Women's Panties
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–32 | 40–42 |
| XL | 32–34 | 42–44 |
| XXL | 34–36 | 44–46 |
Women's Lingerie & Nightwear
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–42 | 32–34 | 42–44 |
| XXL | 42–44 | 34–36 | 44–46 |
* All measurements are in inches. Measure bare skin for the most accurate fit.
* If you fall between two sizes, we recommend sizing up for comfort.
* Fabric stretch may vary between lace, mesh and satin styles.